Upper West Squaw Creek - 8,200'
1-Wire/iButton Part Number: DS1922L
1-Wire/iButton Registration Number: 470000001589DB41
Mission in Progress?  false
SUTA Mission?  false
Waiting for Temperature Alarm?  false
Sample Rate:  Every 3600 second(s)
Mission Start Time:  Fri Oct 08 14:59:01 PDT 2010
Mission Sample Count:  7612
Roll Over Enabled?  true(no rollover occurred)
First Sample Timestamp:  Fri Oct 08 14:59:01 PDT 2010
Total Mission Samples:  7612
Total Device Samples:  8220
Temperature Logging:  0.5 C
Temperature High Alarm:  disabled
Temperature Low Alarm:  disabled
Data Logging:  disabled
Data High Alarm:  disabled
Data Low Alarm:  disabled
Date/Time Unit Value
10/8/2010 14:59 F 45.739
10/8/2010 15:59 F 43.93
10/8/2010 16:59 F 43.93
10/8/2010 17:59 F 43.026
10/8/2010 18:59 F 42.121
10/8/2010 19:59 F 43.026
10/8/2010 20:59 F 42.121
10/8/2010 21:59 F 41.216
10/8/2010 22:59 F 42.121
10/8/2010 23:59 F 42.121
10/9/2010 0:59 F 41.216
10/9/2010 1:59 F 41.216
10/9/2010 2:59 F 41.216
10/9/2010 3:59 F 41.216
10/9/2010 4:59 F 41.216
10/9/2010 5:59 F 42.121
10/9/2010 6:59 F 43.026
10/9/2010 7:59 F 43.93
10/9/2010 8:59 F 44.835
10/9/2010 9:59 F 47.547
10/9/2010 10:59 F 47.547
10/9/2010 11:59 F 49.355
10/9/2010 12:59 F 50.259
10/9/2010 13:59 F 51.162
10/9/2010 14:59 F 51.162
10/9/2010 15:59 F 51.162
10/9/2010 16:59 F 51.162
10/9/2010 17:59 F 51.162
10/9/2010 18:59 F 50.259
10/9/2010 19:59 F 50.259
10/9/2010 20:59 F 49.355
10/9/2010 21:59 F 49.355
10/9/2010 22:59 F 48.451
10/9/2010 23:59 F 48.451
10/10/2010 0:59 F 47.547
10/10/2010 1:59 F 47.547
10/10/2010 2:59 F 47.547
10/10/2010 3:59 F 46.643
10/10/2010 4:59 F 46.643
10/10/2010 5:59 F 46.643
10/10/2010 6:59 F 45.739
10/10/2010 7:59 F 46.643
10/10/2010 8:59 F 47.547
10/10/2010 9:59 F 49.355
10/10/2010 10:59 F 51.162
10/10/2010 11:59 F 52.969
10/10/2010 12:59 F 53.872
10/10/2010 13:59 F 53.872
10/10/2010 14:59 F 54.775
10/10/2010 15:59 F 55.678
10/10/2010 16:59 F 54.775
10/10/2010 17:59 F 54.775
10/10/2010 18:59 F 53.872
10/10/2010 19:59 F 52.969
10/10/2010 20:59 F 52.066
10/10/2010 21:59 F 51.162
10/10/2010 22:59 F 50.259
10/10/2010 23:59 F 49.355
10/11/2010 0:59 F 49.355
10/11/2010 1:59 F 48.451
10/11/2010 2:59 F 47.547
10/11/2010 3:59 F 46.643
10/11/2010 4:59 F 45.739
10/11/2010 5:59 F 45.739
10/11/2010 6:59 F 44.835
10/11/2010 7:59 F 45.739
10/11/2010 8:59 F 46.643
10/11/2010 9:59 F 48.451
10/11/2010 10:59 F 52.066
10/11/2010 11:59 F 52.066
10/11/2010 12:59 F 52.066
10/11/2010 13:59 F 52.066
10/11/2010 14:59 F 52.066
10/11/2010 15:59 F 52.066
10/11/2010 16:59 F 51.162
10/11/2010 17:59 F 51.162
10/11/2010 18:59 F 50.259
10/11/2010 19:59 F 48.451
10/11/2010 20:59 F 46.643
10/11/2010 21:59 F 45.739
10/11/2010 22:59 F 45.739
10/11/2010 23:59 F 44.835
10/12/2010 0:59 F 44.835
10/12/2010 1:59 F 43.93
10/12/2010 2:59 F 43.93
10/12/2010 3:59 F 43.93
10/12/2010 4:59 F 43.93
10/12/2010 5:59 F 43.026
10/12/2010 6:59 F 43.026
10/12/2010 7:59 F 45.739
10/12/2010 8:59 F 46.643
10/12/2010 9:59 F 48.451
10/12/2010 10:59 F 50.259
10/12/2010 11:59 F 51.162
10/12/2010 12:59 F 52.066
10/12/2010 13:59 F 52.066
10/12/2010 14:59 F 52.066
10/12/2010 15:59 F 52.066
10/12/2010 16:59 F 52.066
10/12/2010 17:59 F 52.066
10/12/2010 18:59 F 52.066
10/12/2010 19:59 F 51.162
10/12/2010 20:59 F 50.259
10/12/2010 21:59 F 50.259
10/12/2010 22:59 F 50.259
10/12/2010 23:59 F 49.355
10/13/2010 0:59 F 49.355
10/13/2010 1:59 F 48.451
10/13/2010 2:59 F 48.451
10/13/2010 3:59 F 48.451
10/13/2010 4:59 F 48.451
10/13/2010 5:59 F 48.451
10/13/2010 6:59 F 48.451
10/13/2010 7:59 F 49.355
10/13/2010 8:59 F 50.259
10/13/2010 9:59 F 52.066
10/13/2010 10:59 F 54.775
10/13/2010 11:59 F 54.775
10/13/2010 12:59 F 55.678
10/13/2010 13:59 F 55.678
10/13/2010 14:59 F 55.678
10/13/2010 15:59 F 55.678
10/13/2010 16:59 F 54.775
10/13/2010 17:59 F 54.775
10/13/2010 18:59 F 53.872
10/13/2010 19:59 F 52.969
10/13/2010 20:59 F 52.066
10/13/2010 21:59 F 51.162
10/13/2010 22:59 F 51.162
10/13/2010 23:59 F 50.259
10/14/2010 0:59 F 49.355
10/14/2010 1:59 F 49.355
10/14/2010 2:59 F 49.355
10/14/2010 3:59 F 49.355
10/14/2010 4:59 F 48.451
10/14/2010 5:59 F 48.451
10/14/2010 6:59 F 48.451
10/14/2010 7:59 F 48.451
10/14/2010 8:59 F 50.259
10/14/2010 9:59 F 52.066
10/14/2010 10:59 F 53.872
10/14/2010 11:59 F 53.872
10/14/2010 12:59 F 54.775
10/14/2010 13:59 F 53.872
10/14/2010 14:59 F 53.872
10/14/2010 15:59 F 53.872
10/14/2010 16:59 F 52.969
10/14/2010 17:59 F 52.969
10/14/2010 18:59 F 52.066
10/14/2010 19:59 F 51.162
10/14/2010 20:59 F 51.162
10/14/2010 21:59 F 50.259
10/14/2010 22:59 F 49.355
10/14/2010 23:59 F 49.355
10/15/2010 0:59 F 48.451
10/15/2010 1:59 F 48.451
10/15/2010 2:59 F 48.451
10/15/2010 3:59 F 47.547
10/15/2010 4:59 F 47.547
10/15/2010 5:59 F 47.547
10/15/2010 6:59 F 47.547
10/15/2010 7:59 F 47.547
10/15/2010 8:59 F 48.451
10/15/2010 9:59 F 49.355
10/15/2010 10:59 F 50.259
10/15/2010 11:59 F 51.162
10/15/2010 12:59 F 52.066
10/15/2010 13:59 F 52.066
10/15/2010 14:59 F 52.066
10/15/2010 15:59 F 52.066
10/15/2010 16:59 F 51.162
10/15/2010 17:59 F 51.162
10/15/2010 18:59 F 50.259
10/15/2010 19:59 F 50.259
10/15/2010 20:59 F 49.355
10/15/2010 21:59 F 49.355
10/15/2010 22:59 F 48.451
10/15/2010 23:59 F 48.451
10/16/2010 0:59 F 47.547
10/16/2010 1:59 F 46.643
10/16/2010 2:59 F 46.643
10/16/2010 3:59 F 45.739
10/16/2010 4:59 F 45.739
10/16/2010 5:59 F 44.835
10/16/2010 6:59 F 43.93
10/16/2010 7:59 F 43.93
10/16/2010 8:59 F 44.835
10/16/2010 9:59 F 47.547
10/16/2010 10:59 F 48.451
10/16/2010 11:59 F 48.451
10/16/2010 12:59 F 48.451
10/16/2010 13:59 F 49.355
10/16/2010 14:59 F 49.355
10/16/2010 15:59 F 48.451
10/16/2010 16:59 F 47.547
10/16/2010 17:59 F 47.547
10/16/2010 18:59 F 46.643
10/16/2010 19:59 F 45.739
10/16/2010 20:59 F 45.739
10/16/2010 21:59 F 44.835
10/16/2010 22:59 F 44.835
10/16/2010 23:59 F 44.835
10/17/2010 0:59 F 43.93
10/17/2010 1:59 F 43.93
10/17/2010 2:59 F 43.026
10/17/2010 3:59 F 43.026
10/17/2010 4:59 F 43.026
10/17/2010 5:59 F 43.026
10/17/2010 6:59 F 43.026
10/17/2010 7:59 F 42.121
10/17/2010 8:59 F 42.121
10/17/2010 9:59 F 43.93
10/17/2010 10:59 F 43.93
10/17/2010 11:59 F 43.93
10/17/2010 12:59 F 44.835
10/17/2010 13:59 F 44.835
10/17/2010 14:59 F 44.835
10/17/2010 15:59 F 44.835
10/17/2010 16:59 F 44.835
10/17/2010 17:59 F 43.93
10/17/2010 18:59 F 43.93
10/17/2010 19:59 F 43.026
10/17/2010 20:59 F 43.026
10/17/2010 21:59 F 43.026
10/17/2010 22:59 F 43.026
10/17/2010 23:59 F 43.026
10/18/2010 0:59 F 43.026
10/18/2010 1:59 F 42.121
10/18/2010 2:59 F 42.121
10/18/2010 3:59 F 42.121
10/18/2010 4:59 F 42.121
10/18/2010 5:59 F 42.121
10/18/2010 6:59 F 42.121
10/18/2010 7:59 F 42.121
10/18/2010 8:59 F 43.93
10/18/2010 9:59 F 45.739
10/18/2010 10:59 F 47.547
10/18/2010 11:59 F 48.451
10/18/2010 12:59 F 48.451
10/18/2010 13:59 F 48.451
10/18/2010 14:59 F 48.451
10/18/2010 15:59 F 48.451
10/18/2010 16:59 F 48.451
10/18/2010 17:59 F 47.547
10/18/2010 18:59 F 47.547
10/18/2010 19:59 F 46.643
10/18/2010 20:59 F 45.739
10/18/2010 21:59 F 45.739
10/18/2010 22:59 F 45.739
10/18/2010 23:59 F 44.835
10/19/2010 0:59 F 43.93
10/19/2010 1:59 F 43.93
10/19/2010 2:59 F 43.026
10/19/2010 3:59 F 43.026
10/19/2010 4:59 F 43.026
10/19/2010 5:59 F 42.121
10/19/2010 6:59 F 42.121
10/19/2010 7:59 F 42.121
10/19/2010 8:59 F 43.93
10/19/2010 9:59 F 46.643
10/19/2010 10:59 F 48.451
10/19/2010 11:59 F 48.451
10/19/2010 12:59 F 49.355
10/19/2010 13:59 F 49.355
10/19/2010 14:59 F 50.259
10/19/2010 15:59 F 50.259
10/19/2010 16:59 F 49.355
10/19/2010 17:59 F 49.355
10/19/2010 18:59 F 48.451
10/19/2010 19:59 F 48.451
10/19/2010 20:59 F 48.451
10/19/2010 21:59 F 47.547
10/19/2010 22:59 F 47.547
10/19/2010 23:59 F 46.643
10/20/2010 0:59 F 45.739
10/20/2010 1:59 F 45.739
10/20/2010 2:59 F 45.739
10/20/2010 3:59 F 44.835
10/20/2010 4:59 F 43.93
10/20/2010 5:59 F 43.93
10/20/2010 6:59 F 43.026
10/20/2010 7:59 F 43.93
10/20/2010 8:59 F 45.739
10/20/2010 9:59 F 47.547
10/20/2010 10:59 F 49.355
10/20/2010 11:59 F 50.259
10/20/2010 12:59 F 50.259
10/20/2010 13:59 F 50.259
10/20/2010 14:59 F 50.259
10/20/2010 15:59 F 50.259
10/20/2010 16:59 F 49.355
10/20/2010 17:59 F 49.355
10/20/2010 18:59 F 48.451
10/20/2010 19:59 F 47.547
10/20/2010 20:59 F 46.643
10/20/2010 21:59 F 46.643
10/20/2010 22:59 F 44.835
10/20/2010 23:59 F 44.835
10/21/2010 0:59 F 43.93
10/21/2010 1:59 F 43.026
10/21/2010 2:59 F 42.121
10/21/2010 3:59 F 42.121
10/21/2010 4:59 F 42.121
10/21/2010 5:59 F 41.216
10/21/2010 6:59 F 40.312
10/21/2010 7:59 F 40.312
10/21/2010 8:59 F 42.121
10/21/2010 9:59 F 43.93
10/21/2010 10:59 F 44.835
10/21/2010 11:59 F 44.835
10/21/2010 12:59 F 43.93
10/21/2010 13:59 F 43.93
10/21/2010 14:59 F 43.93
10/21/2010 15:59 F 43.026
10/21/2010 16:59 F 42.121
10/21/2010 17:59 F 42.121
10/21/2010 18:59 F 41.216
10/21/2010 19:59 F 40.312
10/21/2010 20:59 F 39.407
10/21/2010 21:59 F 39.407
10/21/2010 22:59 F 39.407
10/21/2010 23:59 F 38.501
10/22/2010 0:59 F 37.596
10/22/2010 1:59 F 36.691
10/22/2010 2:59 F 36.691
10/22/2010 3:59 F 36.691
10/22/2010 4:59 F 36.691
10/22/2010 5:59 F 35.785
10/22/2010 6:59 F 35.785
10/22/2010 7:59 F 34.88
10/22/2010 8:59 F 34.88
10/22/2010 9:59 F 34.88
10/22/2010 10:59 F 34.88
10/22/2010 11:59 F 34.88
10/22/2010 12:59 F 35.785
10/22/2010 13:59 F 35.785
10/22/2010 14:59 F 34.88
10/22/2010 15:59 F 34.88
10/22/2010 16:59 F 34.88
10/22/2010 17:59 F 33.974
10/22/2010 18:59 F 33.068
10/22/2010 19:59 F 32.162
10/22/2010 20:59 F 32.162
10/22/2010 21:59 F 32.162
10/22/2010 22:59 F 32.162
10/22/2010 23:59 F 33.068
10/23/2010 0:59 F 33.068
10/23/2010 1:59 F 33.068
10/23/2010 2:59 F 33.068
10/23/2010 3:59 F 33.068
10/23/2010 4:59 F 33.068
10/23/2010 5:59 F 33.068
10/23/2010 6:59 F 33.068
10/23/2010 7:59 F 33.068
10/23/2010 8:59 F 33.068
10/23/2010 9:59 F 33.068
10/23/2010 10:59 F 33.068
10/23/2010 11:59 F 33.068
10/23/2010 12:59 F 33.974
10/23/2010 13:59 F 33.068
10/23/2010 14:59 F 33.974
10/23/2010 15:59 F 33.974
10/23/2010 16:59 F 33.974
10/23/2010 17:59 F 33.974
10/23/2010 18:59 F 33.974
10/23/2010 19:59 F 33.974
10/23/2010 20:59 F 33.974
10/23/2010 21:59 F 33.974
10/23/2010 22:59 F 33.974
10/23/2010 23:59 F 33.974
10/24/2010 0:59 F 33.974
10/24/2010 1:59 F 33.974
10/24/2010 2:59 F 33.974
10/24/2010 3:59 F 33.974
10/24/2010 4:59 F 33.974
10/24/2010 5:59 F 33.974
10/24/2010 6:59 F 33.974
10/24/2010 7:59 F 33.974
10/24/2010 8:59 F 33.974
10/24/2010 9:59 F 33.974
10/24/2010 10:59 F 33.974
10/24/2010 11:59 F 33.974
10/24/2010 12:59 F 33.974
10/24/2010 13:59 F 33.974
10/24/2010 14:59 F 33.974
10/24/2010 15:59 F 33.974
10/24/2010 16:59 F 33.974
10/24/2010 17:59 F 33.974
10/24/2010 18:59 F 33.974
10/24/2010 19:59 F 33.974
10/24/2010 20:59 F 33.974
10/24/2010 21:59 F 33.974
10/24/2010 22:59 F 33.974
10/24/2010 23:59 F 33.974
10/25/2010 0:59 F 33.974
10/25/2010 1:59 F 33.974
10/25/2010 2:59 F 33.974
10/25/2010 3:59 F 33.974
10/25/2010 4:59 F 33.974
10/25/2010 5:59 F 33.974
10/25/2010 6:59 F 33.974
10/25/2010 7:59 F 33.974
10/25/2010 8:59 F 33.974
10/25/2010 9:59 F 33.974
10/25/2010 10:59 F 33.974
10/25/2010 11:59 F 33.974
10/25/2010 12:59 F 33.974
10/25/2010 13:59 F 33.974
10/25/2010 14:59 F 33.974
10/25/2010 15:59 F 33.974
10/25/2010 16:59 F 33.974
10/25/2010 17:59 F 33.974
10/25/2010 18:59 F 33.974
10/25/2010 19:59 F 33.974
10/25/2010 20:59 F 33.974
10/25/2010 21:59 F 33.974
10/25/2010 22:59 F 33.974
10/25/2010 23:59 F 33.974
10/26/2010 0:59 F 33.974
10/26/2010 1:59 F 33.974
10/26/2010 2:59 F 33.974
10/26/2010 3:59 F 33.974
10/26/2010 4:59 F 33.974
10/26/2010 5:59 F 33.974
10/26/2010 6:59 F 33.974
10/26/2010 7:59 F 33.974
10/26/2010 8:59 F 33.974
10/26/2010 9:59 F 33.974
10/26/2010 10:59 F 33.974
10/26/2010 11:59 F 33.974
10/26/2010 12:59 F 33.974
10/26/2010 13:59 F 33.974
10/26/2010 14:59 F 33.974
10/26/2010 15:59 F 33.974
10/26/2010 16:59 F 33.974
10/26/2010 17:59 F 33.974
10/26/2010 18:59 F 33.974
10/26/2010 19:59 F 33.974
10/26/2010 20:59 F 33.974
10/26/2010 21:59 F 33.974
10/26/2010 22:59 F 33.974
10/26/2010 23:59 F 33.974
10/27/2010 0:59 F 33.974
10/27/2010 1:59 F 33.974
10/27/2010 2:59 F 33.974
10/27/2010 3:59 F 33.974
10/27/2010 4:59 F 33.974
10/27/2010 5:59 F 33.974
10/27/2010 6:59 F 33.974
10/27/2010 7:59 F 33.974
10/27/2010 8:59 F 33.974
10/27/2010 9:59 F 33.974
10/27/2010 10:59 F 33.974
10/27/2010 11:59 F 33.974
10/27/2010 12:59 F 33.974
10/27/2010 13:59 F 33.974
10/27/2010 14:59 F 33.974
10/27/2010 15:59 F 33.974
10/27/2010 16:59 F 33.974
10/27/2010 17:59 F 33.974
10/27/2010 18:59 F 33.974
10/27/2010 19:59 F 33.974
10/27/2010 20:59 F 33.974
10/27/2010 21:59 F 33.974
10/27/2010 22:59 F 33.974
10/27/2010 23:59 F 33.068
10/28/2010 0:59 F 33.068
10/28/2010 1:59 F 33.068
10/28/2010 2:59 F 33.068
10/28/2010 3:59 F 33.068
10/28/2010 4:59 F 33.068
10/28/2010 5:59 F 33.068
10/28/2010 6:59 F 33.068
10/28/2010 7:59 F 33.068
10/28/2010 8:59 F 33.068
10/28/2010 9:59 F 33.068
10/28/2010 10:59 F 33.068
10/28/2010 11:59 F 33.068
10/28/2010 12:59 F 33.068
10/28/2010 13:59 F 33.068
10/28/2010 14:59 F 33.068
10/28/2010 15:59 F 33.068
10/28/2010 16:59 F 33.068
10/28/2010 17:59 F 33.068
10/28/2010 18:59 F 33.068
10/28/2010 19:59 F 33.068
10/28/2010 20:59 F 33.068
10/28/2010 21:59 F 33.068
10/28/2010 22:59 F 33.068
10/28/2010 23:59 F 33.068
10/29/2010 0:59 F 33.068
10/29/2010 1:59 F 33.068
10/29/2010 2:59 F 33.068
10/29/2010 3:59 F 33.068
10/29/2010 4:59 F 33.068
10/29/2010 5:59 F 33.068
10/29/2010 6:59 F 33.068
10/29/2010 7:59 F 33.068
10/29/2010 8:59 F 33.068
10/29/2010 9:59 F 33.068
10/29/2010 10:59 F 33.068
10/29/2010 11:59 F 33.068
10/29/2010 12:59 F 33.068
10/29/2010 13:59 F 33.068
10/29/2010 14:59 F 33.068
10/29/2010 15:59 F 33.068
10/29/2010 16:59 F 33.068
10/29/2010 17:59 F 33.068
10/29/2010 18:59 F 33.068
10/29/2010 19:59 F 33.068
10/29/2010 20:59 F 33.068
10/29/2010 21:59 F 33.068
10/29/2010 22:59 F 33.068
10/29/2010 23:59 F 33.068
10/30/2010 0:59 F 33.068
10/30/2010 1:59 F 33.068
10/30/2010 2:59 F 33.068
10/30/2010 3:59 F 33.068
10/30/2010 4:59 F 33.068
10/30/2010 5:59 F 33.068
10/30/2010 6:59 F 33.068
10/30/2010 7:59 F 33.068
10/30/2010 8:59 F 33.068
10/30/2010 9:59 F 33.068
10/30/2010 10:59 F 33.068
10/30/2010 11:59 F 33.068
10/30/2010 12:59 F 33.068
10/30/2010 13:59 F 33.068
10/30/2010 14:59 F 33.068
10/30/2010 15:59 F 33.068
10/30/2010 16:59 F 33.068
10/30/2010 17:59 F 33.068
10/30/2010 18:59 F 33.068
10/30/2010 19:59 F 33.068
10/30/2010 20:59 F 33.068
10/30/2010 21:59 F 33.068
10/30/2010 22:59 F 33.068
10/30/2010 23:59 F 33.068
10/31/2010 0:59 F 33.068
10/31/2010 1:59 F 33.068
10/31/2010 2:59 F 33.068
10/31/2010 3:59 F 33.068
10/31/2010 4:59 F 33.068
10/31/2010 5:59 F 33.068
10/31/2010 6:59 F 33.068
10/31/2010 7:59 F 33.068
10/31/2010 8:59 F 33.068
10/31/2010 9:59 F 33.068
10/31/2010 10:59 F 33.068
10/31/2010 11:59 F 33.068
10/31/2010 12:59 F 33.068
10/31/2010 13:59 F 33.068
10/31/2010 14:59 F 33.068
10/31/2010 15:59 F 33.068
10/31/2010 16:59 F 33.068
10/31/2010 17:59 F 33.068
10/31/2010 18:59 F 33.068
10/31/2010 19:59 F 33.068
10/31/2010 20:59 F 33.068
10/31/2010 21:59 F 33.068
10/31/2010 22:59 F 33.068
10/31/2010 23:59 F 33.068
11/1/2010 0:59 F 33.068
11/1/2010 1:59 F 33.068
11/1/2010 2:59 F 33.068
11/1/2010 3:59 F 33.068
11/1/2010 4:59 F 33.068
11/1/2010 5:59 F 33.068
11/1/2010 6:59 F 33.068
11/1/2010 7:59 F 33.068
11/1/2010 8:59 F 33.068
11/1/2010 9:59 F 33.068
11/1/2010 10:59 F 33.068
11/1/2010 11:59 F 33.068
11/1/2010 12:59 F 33.068
11/1/2010 13:59 F 33.068
11/1/2010 14:59 F 33.068
11/1/2010 15:59 F 33.068
11/1/2010 16:59 F 33.068
11/1/2010 17:59 F 33.068
11/1/2010 18:59 F 33.068
11/1/2010 19:59 F 33.068
11/1/2010 20:59 F 33.068
11/1/2010 21:59 F 33.068
11/1/2010 22:59 F 33.068
11/1/2010 23:59 F 33.068
11/2/2010 0:59 F 33.068
11/2/2010 1:59 F 33.068
11/2/2010 2:59 F 33.068
11/2/2010 3:59 F 33.068
11/2/2010 4:59 F 33.068
11/2/2010 5:59 F 33.068
11/2/2010 6:59 F 33.068
11/2/2010 7:59 F 33.068
11/2/2010 8:59 F 33.068
11/2/2010 9:59 F 33.068
11/2/2010 10:59 F 33.068
11/2/2010 11:59 F 33.068
11/2/2010 12:59 F 33.068
11/2/2010 13:59 F 33.068
11/2/2010 14:59 F 33.068
11/2/2010 15:59 F 33.068
11/2/2010 16:59 F 33.068
11/2/2010 17:59 F 33.068
11/2/2010 18:59 F 33.068
11/2/2010 19:59 F 33.068
11/2/2010 20:59 F 33.068
11/2/2010 21:59 F 33.068
11/2/2010 22:59 F 33.068
11/2/2010 23:59 F 33.068
11/3/2010 0:59 F 33.068
11/3/2010 1:59 F 33.068
11/3/2010 2:59 F 33.068
11/3/2010 3:59 F 33.068
11/3/2010 4:59 F 33.068
11/3/2010 5:59 F 33.068
11/3/2010 6:59 F 33.068
11/3/2010 7:59 F 33.068
11/3/2010 8:59 F 33.068
11/3/2010 9:59 F 33.068
11/3/2010 10:59 F 33.068
11/3/2010 11:59 F 33.068
11/3/2010 12:59 F 33.068
11/3/2010 13:59 F 33.068
11/3/2010 14:59 F 33.068
11/3/2010 15:59 F 33.068
11/3/2010 16:59 F 33.068
11/3/2010 17:59 F 33.068
11/3/2010 18:59 F 33.068
11/3/2010 19:59 F 33.068
11/3/2010 20:59 F 33.068
11/3/2010 21:59 F 33.068
11/3/2010 22:59 F 33.068
11/3/2010 23:59 F 33.068
11/4/2010 0:59 F 33.068
11/4/2010 1:59 F 33.068
11/4/2010 2:59 F 33.068
11/4/2010 3:59 F 33.068
11/4/2010 4:59 F 33.068
11/4/2010 5:59 F 33.068
11/4/2010 6:59 F 33.068
11/4/2010 7:59 F 33.068
11/4/2010 8:59 F 33.068
11/4/2010 9:59 F 33.068
11/4/2010 10:59 F 33.068
11/4/2010 11:59 F 33.068
11/4/2010 12:59 F 33.068
11/4/2010 13:59 F 33.068
11/4/2010 14:59 F 33.068
11/4/2010 15:59 F 33.068
11/4/2010 16:59 F 33.068
11/4/2010 17:59 F 33.068
11/4/2010 18:59 F 33.068
11/4/2010 19:59 F 33.068
11/4/2010 20:59 F 33.068
11/4/2010 21:59 F 33.068
11/4/2010 22:59 F 33.068
11/4/2010 23:59 F 33.068
11/5/2010 0:59 F 33.068
11/5/2010 1:59 F 33.068
11/5/2010 2:59 F 33.068
11/5/2010 3:59 F 33.068
11/5/2010 4:59 F 33.068
11/5/2010 5:59 F 33.068
11/5/2010 6:59 F 33.068
11/5/2010 7:59 F 33.068
11/5/2010 8:59 F 33.068
11/5/2010 9:59 F 33.068
11/5/2010 10:59 F 33.068
11/5/2010 11:59 F 33.068
11/5/2010 12:59 F 33.068
11/5/2010 13:59 F 33.068
11/5/2010 14:59 F 33.068
11/5/2010 15:59 F 33.068
11/5/2010 16:59 F 33.068
11/5/2010 17:59 F 33.068
11/5/2010 18:59 F 33.068
11/5/2010 19:59 F 33.068
11/5/2010 20:59 F 33.068
11/5/2010 21:59 F 33.068
11/5/2010 22:59 F 33.068
11/5/2010 23:59 F 33.068
11/6/2010 0:59 F 33.068
11/6/2010 1:59 F 33.068
11/6/2010 2:59 F 33.068
11/6/2010 3:59 F 33.068
11/6/2010 4:59 F 33.068
11/6/2010 5:59 F 33.068
11/6/2010 6:59 F 33.068
11/6/2010 7:59 F 33.068
11/6/2010 8:59 F 33.068
11/6/2010 9:59 F 33.068
11/6/2010 10:59 F 33.068
11/6/2010 11:59 F 33.068
11/6/2010 12:59 F 33.068
11/6/2010 13:59 F 33.068
11/6/2010 14:59 F 33.068
11/6/2010 15:59 F 33.068
11/6/2010 16:59 F 33.068
11/6/2010 17:59 F 33.068
11/6/2010 18:59 F 33.068
11/6/2010 19:59 F 33.068
11/6/2010 20:59 F 33.068
11/6/2010 21:59 F 33.068
11/6/2010 22:59 F 33.068
11/6/2010 23:59 F 33.068
11/7/2010 0:59 F 33.068
11/7/2010 1:59 F 33.068
11/7/2010 1:59 F 33.068
11/7/2010 2:59 F 33.068
11/7/2010 3:59 F 33.068
11/7/2010 4:59 F 33.068
11/7/2010 5:59 F 33.068
11/7/2010 6:59 F 33.068
11/7/2010 7:59 F 33.068
11/7/2010 8:59 F 33.068
11/7/2010 9:59 F 33.068
11/7/2010 10:59 F 33.068
11/7/2010 11:59 F 33.068
11/7/2010 12:59 F 33.068
11/7/2010 13:59 F 33.068
11/7/2010 14:59 F 33.068
11/7/2010 15:59 F 33.068
11/7/2010 16:59 F 33.068
11/7/2010 17:59 F 33.068
11/7/2010 18:59 F 33.068
11/7/2010 19:59 F 33.068
11/7/2010 20:59 F 33.068
11/7/2010 21:59 F 33.068
11/7/2010 22:59 F 33.068
11/7/2010 23:59 F 33.068
11/8/2010 0:59 F 33.068
11/8/2010 1:59 F 33.068
11/8/2010 2:59 F 33.068
11/8/2010 3:59 F 33.068
11/8/2010 4:59 F 33.068
11/8/2010 5:59 F 33.068
11/8/2010 6:59 F 33.068
11/8/2010 7:59 F 33.068
11/8/2010 8:59 F 33.068
11/8/2010 9:59 F 33.068
11/8/2010 10:59 F 33.068
11/8/2010 11:59 F 33.068
11/8/2010 12:59 F 33.068
11/8/2010 13:59 F 33.068
11/8/2010 14:59 F 33.068
11/8/2010 15:59 F 33.068
11/8/2010 16:59 F 33.068
11/8/2010 17:59 F 33.068
11/8/2010 18:59 F 33.068
11/8/2010 19:59 F 33.068
11/8/2010 20:59 F 33.068
11/8/2010 21:59 F 33.068
11/8/2010 22:59 F 33.068
11/8/2010 23:59 F 33.068
11/9/2010 0:59 F 33.068
11/9/2010 1:59 F 33.068
11/9/2010 2:59 F 33.068
11/9/2010 3:59 F 33.068
11/9/2010 4:59 F 33.068
11/9/2010 5:59 F 33.068
11/9/2010 6:59 F 33.068
11/9/2010 7:59 F 33.068
11/9/2010 8:59 F 33.068
11/9/2010 9:59 F 33.068
11/9/2010 10:59 F 33.068
11/9/2010 11:59 F 33.068
11/9/2010 12:59 F 33.068
11/9/2010 13:59 F 33.068
11/9/2010 14:59 F 33.068
11/9/2010 15:59 F 33.068
11/9/2010 16:59 F 33.068
11/9/2010 17:59 F 33.068
11/9/2010 18:59 F 33.068
11/9/2010 19:59 F 33.068
11/9/2010 20:59 F 33.068
11/9/2010 21:59 F 33.068
11/9/2010 22:59 F 33.068
11/9/2010 23:59 F